Every trial we have covered
What each one showed, what it did not, and which ones have not reported yet.
Built from the published pieces themselves, so it cannot fall behind them.
Every clinical trial named across Integral BioStrategy, in one place. Each trial’s year, sponsor, size, registry entry and primary paper are verified against ClinicalTrials.gov and the papers themselves.
2026
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| ATTEMPTdapagliflozin in youth with type 1 diabetes | Investigator-led · NIH-funded | Youth aged 12–21 with type 1 diabetes and hyperfiltration (n=98) | Molecular kidney readout drawn from a 27-biopsy substudy in participants aged 18+. Authors call it hypothesis-generating. | — | doi:10.1126/scitranslmed.aee1005 | Monthly Report · No. 2 · July 2026 |
| BELIEVE | Eli Lilly | Adults with obesity, phase 2 (n=507) | Bimagrumab with semaglutide held lean-mass loss to about 2.9%, against about 7.4% on semaglutide alone. Roughly 92% of the weight lost in the combination arm was fat. | NCT05616013 | doi:10.1038/s41591-026-04204-0 | Metabolism as Platform Medicine |
| HARBOR-1oral HRS-7535 in obesity | Hengrui / Kailera | Obesity, China (n=556) | Met its primary endpoint. Nausea about 70%; discontinuation from adverse events 4.1% and 3.1% vs 2.7% on placebo. Company-reported. | — | company release | Monthly Report · No. 2 · July 2026 |
| —native GIP, alone or added to semaglutide | Novo Nordisk | 61 adults with type 2 diabetes, six-week infusion | Did not reach the prespecified glycaemic target. The authors say dropouts prevent firm conclusions about GIP added to placebo. | — | doi:10.1016/S2213-8587(26)00075-6 | Monthly Report · No. 1 · June 2026 |
| —semaglutide in adults who smoke daily | UNC Chapel Hill · NIDA | Adults smoking daily (n=24, phase 2a) | Null on both co-primary outcomes. | — | PMID 42189538 | Monthly Report · No. 2 · July 2026 |
| —semaglutide in alcohol use disorder with obesity | Investigator-led · Novo Nordisk Foundation | Moderate-to-severe AUD with comorbid obesity (n=108) | Met its primary endpoint: heavy drinking days fell 13.7 percentage points further than placebo. | — | PMID 42070571 | Monthly Report · No. 2 · July 2026 |
| SHIFT Study | Kirby Institute, UNSW Sydney | Methamphetamine use disorder (n=40) | No results yet. | NCT07509112 | not yet | Weekly Brief · Week 26 · 2026 |
| —tirzepatide for smoking cessation | Academic sponsor · NIH-funded | — | No results yet. | NCT07602699 | not yet | Monthly Report · No. 2 · July 2026 |
| TRIUMPH-1retatrutide in obesity | Eli Lilly | 2,339 adults with obesity or overweight, without diabetes | 45.3% of patients on the 12 mg dose lost 30% or more of body weight; 28.3% mean reduction. Company-presented at ADA. | — | report | Monthly Report · No. 1 · June 2026 |
| TRIUMPH-2retatrutide in type 2 diabetes with obesity | Eli Lilly | Type 2 diabetes with obesity or overweight (n=1,152) | Up to −20.8% body weight at 80 weeks vs −4.0% on placebo. Company-reported topline. | — | report | Monthly Report · No. 2 · July 2026 |
| TRIUMPH-3retatrutide in severe obesity with cardiovascular disease | Eli Lilly | Severe obesity with established cardiovascular disease (n=1,949) | Up to −22.6% vs −3.2% on placebo. Company-reported topline. | — | report | Monthly Report · No. 2 · July 2026 |
2025
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| ATTAIN-2orforglipron in type 2 diabetes with obesity | Eli Lilly | Type 2 diabetes with obesity | −9.6% body weight at 72 weeks on orforglipron 36 mg, against −2.5% on placebo. | — | doi:10.1016/S0140-6736(25)02165-8 | Monthly Report · No. 1 · June 2026 |
| —cagrilintide and CagriSema in children and adolescents | Novo Nordisk | Ages 8–18 with excess body weight | No results yet. | NCT07253285 | not yet | Monthly Report · No. 2 · July 2026 |
| ESSENCE | Novo Nordisk | Metabolic dysfunction-associated steatohepatitis with fibrosis (n=1,205) | In part 1, fibrosis improved without worsening steatohepatitis in 36.8% vs 22.4% on placebo. | NCT04822181 | doi:10.1056/NEJMoa2413258 | Metabolism as Platform Medicine |
| Semaglutide in alcohol use disorder | USC Keck School of Medicine · NIH-funded | Non-treatment-seeking adults with AUD (n=48) | Positive on laboratory self-administration and drinks per drinking day; null on number of drinking days. | — | PMID 39937469 | Monthly Report · No. 2 · July 2026 |
| SYNERGY-OUTCOMES | Eli Lilly | MASLD at risk of major adverse liver outcomes (n=4,500) | No results yet. | NCT07165028 | not yet | Metabolism as Platform Medicine |
2024
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| Body composition | not recorded | Pooled randomised trials of GLP-1 receptor agonists | GLP-1 weight loss includes lean (muscle) mass, not only fat — the composition, not just the amount. | — | doi:10.1111/dom.16012 | GLP-1's Forgotten Patients |
| FLOW | Novo Nordisk | Type 2 diabetes with chronic kidney disease (n=3,533) | Semaglutide cut kidney-disease events ~24% and lowered death in type 2 diabetes with chronic kidney disease. | NCT03819153 | doi:10.1056/NEJMoa2403347 | GLP-1's Forgotten Patients · The Translational Gap in Metabolic Disease · Metabolism as Platform Medicine |
| —LY3841136 with tirzepatide in obesity | Eli Lilly | Obesity (n=367) | No results yet. | NCT06603571 | not yet | Monthly Report · No. 2 · July 2026 |
| NIDA CTN-0152tirzepatide with buprenorphine for opioid use disorder | Academic sponsor · NIDA-funded | Opioid use disorder | No results yet. | NCT06651177 | not yet | Monthly Report · No. 2 · July 2026 |
| SURMOUNT-1 | Eli Lilly | Overweight or obesity without diabetes (n=2,539) | Over three years, tirzepatide cut progression from prediabetes to type 2 diabetes by roughly 93% versus placebo — a large benefit on therapy that narrowed once the drug was stopped, not a cure. | NCT04184622 | not yet | The Translational Gap in Metabolic Disease |
| SURMOUNT-OSA | Eli Lilly | Obstructive sleep apnea with obesity (n=469) | Across the two trials, the apnea–hypopnea index fell 20.0 to 23.8 events per hour more than placebo at 52 weeks. | NCT05412004 | doi:10.1056/NEJMoa2404881 | Metabolism as Platform Medicine |
2023
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| PROTECTteplizumab in newly diagnosed children | Provention Bio / Sanofi | Newly diagnosed children with Stage 3 type 1 diabetes | Met its primary endpoint on C-peptide; the clinical secondary endpoints did not move. Basis for the 2026 accelerated approval. | — | doi:10.1056/NEJMoa2308743 | Monthly Report · No. 1 · June 2026 · Disease Modification Arrives in Type 1 Diabetes (draft) |
| SELECT | Novo Nordisk | Overweight or obesity with established cardiovascular disease, without diabetes (n=17,604) | Semaglutide cut major cardiovascular events ~20% in adults with obesity and no diabetes. | NCT03574597 | doi:10.1056/NEJMoa2307563 | GLP-1's Forgotten Patients · The Translational Gap in Metabolic Disease · Metabolism as Platform Medicine · When Biology Crosses Categories Before Medicine Does |
| —semaglutide for NAFLD fibrosis | University of California, San Diego | NAFLD with obesity or type 2 diabetes (n=120) | No results yet. | NCT06005012 | not yet | Monthly Report · No. 2 · July 2026 |
| SYNCHRONIZE | Boehringer Ingelheim | Overweight or obesity, cardiovascular safety trial of survodutide (n=5,531) | Primary completion was June 2026. No results reported yet. | NCT06077864 | not yet | Week 27 · 2026 |
2022
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| DELIVERdapagliflozin in heart failure with preserved ejection fraction | AstraZeneca | Heart failure with mildly reduced or preserved ejection fraction (n=6,263) | Worsening heart failure or cardiovascular death occurred in 16.4% vs 19.5% on placebo (HR 0.82). | NCT03619213 | doi:10.1056/NEJMoa2206286 | Metabolism as Platform Medicine |
| STEP 1 | Novo Nordisk | Overweight or obesity without diabetes (n=1,961) | A year after stopping semaglutide, about two-thirds of the lost weight returned. | NCT03548935 | doi:10.1111/dom.14725 | GLP-1's Forgotten Patients · Metabolism as Platform Medicine |
2020
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| EMPERORempagliflozin in heart failure | Boehringer Ingelheim | Heart failure with reduced ejection fraction (n=3,730, EMPEROR-Reduced) | Cardiovascular death or heart-failure hospitalisation occurred in 19.4% vs 24.7% on placebo (HR 0.75), with or without diabetes. | NCT03057977 | doi:10.1056/NEJMoa2022190 | Metabolism as Platform Medicine |
2019
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| CREDENCE | Janssen Research & Development | Type 2 diabetes with albuminuric chronic kidney disease (n=4,401) | The kidney composite — end-stage disease, doubled creatinine, or renal or cardiovascular death — was 30% lower on canagliflozin (HR 0.70). | NCT02065791 | doi:10.1056/NEJMoa1811744 | Metabolism as Platform Medicine |
| DAPA-HFdapagliflozin in heart failure with reduced ejection fraction | AstraZeneca | Heart failure with reduced ejection fraction (n=4,744) | Worsening heart failure or cardiovascular death occurred in 16.3% vs 21.2% on placebo (HR 0.74). | NCT03036124 | doi:10.1056/NEJMoa1911303 | Metabolism as Platform Medicine · When Biology Crosses Categories Before Medicine Does |
| TN-10 | NIDDK · Type 1 Diabetes TrialNet | Stage 2, at-risk relatives | Median time to diagnosis delayed ~24 → ~48 months (HR 0.41) | NCT01030861 | doi:10.1056/NEJMoa1902226 | Disease Modification Arrives in Type 1 Diabetes (draft) |
2015
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| EMPA-REG OUTCOMEempagliflozin in type 2 diabetes at cardiovascular risk | Boehringer Ingelheim / Eli Lilly | Type 2 diabetes at high cardiovascular risk (n=7,020 treated) | The primary cardiovascular composite occurred in 10.5% vs 12.1% on placebo (HR 0.86), with lower all-cause mortality (5.7% vs 8.3%). | NCT01131676 | doi:10.1056/NEJMoa1504720 | Metabolism as Platform Medicine · When Biology Crosses Categories Before Medicine Does |
2006
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| ADOPT | GlaxoSmithKline | Recently diagnosed type 2 diabetes (n=4,426) | Glucose-lowering monotherapy loses durability within a few years. | NCT00279045 | doi:10.1056/NEJMoa066224 | GLP-1's Forgotten Patients |
1999
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| CIBIS-II | not recorded | Chronic heart failure, NYHA III–IV (n=2,647) | All-cause mortality was lower on bisoprolol than placebo (11.8% vs 17.3%; HR 0.66). Stopped early for benefit at the second interim analysis. | — | PMID 10023943 | When Biology Crosses Categories Before Medicine Does |
| MERIT-HF | not recorded | Chronic heart failure with reduced ejection fraction | All-cause mortality was lower on metoprolol CR/XL than placebo (relative risk 0.66). | — | PMID 10376614 | When Biology Crosses Categories Before Medicine Does |
1995
| Trial | Sponsor | Population | What it showed | Registry | Paper | Covered in |
|---|---|---|---|---|---|---|
| UKPDS | not recorded | Newly diagnosed type 2 diabetes | Type 2 diabetes is progressive — glycaemic control and β-cell function decline on every therapy. | — | PMID 7589820 | GLP-1's Forgotten Patients |
Rows come from the body of each published piece. A trial cited only in a bibliography counts as cited, not covered, and gets no row. Where a trial appears in more than one piece, the fullest description is kept and every place it was discussed is listed. Where a piece stated a result, that piece’s own wording is kept. “Not yet reported” reflects what we found when we last checked, not a live registry status.